Past Events - Field Experimentation

Filter By:
Asset Publisher
JIFX 21-3 Experiments
Experiment Number | Experiment Title | Organization | Experiment Location |
---|---|---|---|
A-02 | Lightweight-Low Cost Hyperspectral Sensor Integration to Support Urban Air Mobility Operations | Spectrabotics, LLC | Camp Roberts |
A-03 | Quantum Systems' Trinity F90+ BVLOS Mission | Insight Up Solutions | Camp Roberts |
A-04 | CATNIP | University of Nebraska - Lincoln | Camp Roberts |
A-05 | SMART CAM 3D | AFRL/RW | Camp Roberts |
A-06 | VTOL Landing Site Selection | DropDrone | Camp Roberts |
A-08 | Aerial Automated Runway Inspection and Safety Scan (AARISS) | GreenSight | Camp Roberts |
A-09 | OWL - One Way Lifter | GreenSight | Camp Roberts |
A-12 | Energetic sUAS Dynamic Firing | TETAC Incorporated | Camp Roberts |
A-13 | ASCALON – Video Identification and Tracking through FMV | AFSOC A5RS | Camp Roberts |
A-14 | Scan Away | USASOC | Camp Roberts |
B-01 | Multi-Institutional All Domain C2 for UXS | Naval Postgraduate School / COPERS | Camp Roberts & NPS SLAMR Facility (and other locations across the country) |
B-02 | AI for Small Unit Maneuver | Autonodyne, LLC | 24–26 May @ Camp Roberts, 27–28 May @ NPS SLAMR Facility |
B-04 | Vermeer: Augmented Reality UAS Mission planning | Aerocine Ventures, Inc. | Camp Roberts |
B-05 | Baton - A Precision Delivery Device | Applewhite Aero, LLC | Camp Roberts |
B-08 | Control of small UASs with Integration of Fused Augmented Realities (FAR), Intel/Surveillance/Reconnaissance (ISR) & Call For Fire (CFF) | VRR (dba VR Robotics & VR Rehab) | Virtual |
B-09 | HellHive™ UAS Swarm Deployment | VRR (dba VR Robotics & VR Rehab) | Virtual |
B-10 | Data Strategy for Unmanned Systems | Naval Postgraduate School | Camp Roberts & NPS SLAMR Facility |
D-02 | Terrestrial Point-to-Point 100 Gbps Optical Communication | BridgeComm, Inc. | Camp Roberts |
D-03 | Tactical Surveillance and Intelligence Automation at the edge | Gantz-Mountain Intelligence Automation Systems Inc. | Camp Roberts |
D-04 | Integration of Fused Augmented Realities (FAR), Intel/Surveillance/Reconnaissance (ISR) & Call For Fire (CFF) into a Mixed-Reality (MR) Visual Augmentation System | VRR (dba VR Robotics & VR Rehab) | Virtual |
E-01 | Behavioral Observations Logging Toolkit (BOLT) | U.S. Army CCDC Data & Analysis Center Aberdeen Proving Ground, MD | Camp Roberts & NPS SLAMR Facility |
F-02 | Cyber Unattended Ground Sensors | Innovative Algorithms | Camp Roberts |
F-03 | Real-time Geo-Registration | Edgybees Inc. | Camp Roberts |
F-04 | ISR and Target Vehicle Inspection Utilizing Autonomous Surface Vehicle | Seasats | NPS SLAMR Facility |
G-01 | Intelligent Human Motion (IHM) Trials | Yotta Navigation Corporation | Camp Roberts |
J-01 | AI/ML enabled High Performance Compute data center at the Tactical Edge | TMGcore LLC | 24–26 May @ Camp Roberts, 27–28 May @ NPS SLAMR Facility |
L-01 | UAV-UGV Cargo Drop | DropDrone | Camp Roberts |
Quicklook Reports
Asset Publisher
Quad Charts
Asset Publisher
Experimenter Calls
Asset Publisher