Past Events - Field Experimentation

Filter By:
Asset Publisher
JIFX 24-4 Experiments
Experiment Title | Organization | Vulcan Scout Card ID | |
---|---|---|---|
A-04 | Non-GNSS Autonomous ISR Mission with ES and SIGINT Capabilities | Bavovna Inc. | 17084 |
A-05 | One Way Lifter (OWL) | GreenSight | 16095 |
A-06 | WeatherHive | GreenSight | 14423 |
A-07 | Build 7 Transition Flight Testing | Odys Aviation | 17094 |
A-08 | Vision Based Object Tracking and Following | Odys Aviation | 17644 |
A-09 | VESA UAS Interceptor | ESAero | 11615 |
B-02 | Marco Polo - Expendable Aircraft Positioning System | Thin Air Nav Corporation | 17646 |
B-03 | Development & Assessment of Off-Road Autonomous-Driving Capabilities | BlueSpace.ai | 14088 |
B-05 | Tactical Edge Embodied AI Mesh (TEEAM) | Gambit Defense Inc. | 16481 |
B-10 | Attritable APNT System | MilTech | |
B-11 | Uncrewed Aircraft Using a Unique Navigation System for Extended-Range Flights Using a Controlled Glide Profile | AeroTargets International, LLC | |
D-01 | Global Multi-Carrier Communication Solutions | Veren Industries, LLC | 16566 |
E-02 | Encrypted Secure Data-Messaging & Sharing in Contested/Denied Environments | Cyphlens | 15375 |
F-03 | Multi-Domain Expeditionary Artificial Intelligence and Behavior Analysis at-the-edge for Tactical Surveillance Application | Gantz-Mountain Intelligence Automation Systems Inc. | 4624 |
G-01 | Exercise Overview and Control | Transparent Sky, LLC | |
G-02 | Hadean - AI-powered Spatial Computing Platform | Stucan Solutions Corp | 17146 |
G-03 | REDQUEEN | Darkhive | 17362 |
K-01 | QUICKBLOCK - Rapid Instructure Construction & Protection | Stucan Solutions Corp | 16112 |
M-02 | Narrative Intelligence: Actionable Insights for Information Operations | Clara Copilot | 16451 |
Quicklook Reports
Asset Publisher
Quad Charts
Asset Publisher
Experimenter Calls
Asset Publisher