Past Events - Field Experimentation

Filter By:
Asset Publisher
JIFX 25-1 Experiments
Experiment Title | Organization | Vulcan Scout Card ID | |
---|---|---|---|
A-04 | Automated Flight of Next-Gen Transitioning Micro VTOL UAS | Knightwerx Inc | 16469 |
A-05 | UAV Autonomy, GPS-Denied Navigation, Precision Target/Object Relative Maneuver | Rhoman Aerospace | 11550 |
A-06 | ATAK Live Mapping with UxO Detection | GreenSight | 16942 |
A-07 | Hybrid Electric Propulsion for Long-Endurance UAVs | Burgess Aerospace Innovations | 18591 |
A-09 | SA4 - Secure Advanced Aerial Attritable Asset | GreenSight | |
B-01 | Phalanx Shield Multi-Domain Sensor System | Innovative Algorithms | 3517 |
B-02 | Development & Assessment of Off-Road Autonomous-Driving and GPS-Denied Mapping Capabilities | BlueSpace.ai | 14088 |
B-07 | CBRNE Threat Detections, Avoidance, and Engagements via HoloWarrior MUM-T kits for vehicles | VR Rehab Inc. | |
B-10 | OverDrive Autonomous Uncrewed Ground Vehicle | Overland AI | 16365 |
B-14 | Transfer Learning for Vessel Detection in Different Environments | Naval Postgraduate School | |
B-15 | Maritime Domain Awareness Using Autonomous Vessels at Scale | HavocAI | 16909 |
C-01 | Natural Fiber Composites Ballistic Resilience Testing | Applied Bioplastics | |
C-02 | Atolla Tech Lidar-based C-UAS Detection | Atolla Tech | 10330 |
C-03 | VESA – Counter UxS | Empirical Systems Aerospace, Inc. (ESAero) | 11615 |
C-11 | Detecting Surrogate Platforms (DSP) 2.0 | Naval Air Warfare Center Weapons Division (NAWCWD) / Joint Electronic Advanced Technology (JEAT) | |
F-01 | ZombieCam One austere surveilance with AI | Chiral Software, Inc. | |
G-06 | Hadean - AI-powered Spatial Computing Platform | Stucan Solutions Corp | 17146 |
M-01 | Narrative Intelligence: Actionable Insights for Information Operations | Clara Copilot | 16451 |
M-02 | Thermal Optic Steel Target Heater | Targeting Solutions USA | |
M-03 | Tactile Human Machine Interface Device for Situational Awareness and Hazard Alerts | Neurocom | 18329 |
Quicklook Reports
Asset Publisher
Quad Charts
Asset Publisher
Experimenter Calls
Asset Publisher