Past Events - Field Experimentation
Filter By:
Asset Publisher
JIFX 23-4 Experiments
| Experiment Title | Organization | |
|---|---|---|
| A-03 | GPS-Denied Navigation & Autonomy: Vision Based Navigation System | Rhoman Aerospace |
| A-04 | Sustained Autonomous Overwatch/Patrol | Airrow |
| A-05 | Visual Positioning System (VPS) | Vermeer |
| A-06 | Targeting In a GPS Denied Environment | Trillium Engineering & Vermeer |
| A-08 | Short-Haul Drive & Fly Personnel/Cargo Movement | NFT Inc. (dba ASKA) |
| A-09 | Phalanx Shield Multi-Domain | Innovative Algorithms |
| A-10 | GreenSight SA4 - Secure Advanced Aerial Attributable Asset | GreenSight |
| A-11 | Laila Ground Testing | ODYS Aviation |
| B-01 | Legion | Swarm Aero |
| B-04 | WeatherHive Swarming Meteorological Measurement System | GreenSight |
| B-07 | Motion-First Perception, Localization, and Odometry for Offroad Autonomy | Bluespace AI |
| B-08 | Tactical Mixed Reality FPV Drone and Robotic Goggles | ISEEYOU360 Inc. |
| C-01 | Auto-Turret Target Acquisition and Tracking Experimentation | Allen Control Systems |
| D-01 | Multilingual Messaging in Real Time | Native Tech, Co. |
| D-02 | ROADFI360 - Comms Box | ISEEYOU360 Inc. |
| F-01 | Multi-Domain Expeditionary Artificial Intelligence and Behavior Analysis at-the-edge for Tactical Surveillance Application | Gantz-Mountain Intelligence Automation Systems, Inc. |
| F-03 | Informational Warfare Enabler Kit Detachment (IWEK-D) | Ombra |
| F-04 | Variable Offsite Reconnaissance Terrain Explorer (VORTEX) | Skyline Software Systems |
| F-05 | BEATs - Broadcast Evaluation and Analysis Translation Experiment | Blue Ridge Dynamics, Inc |
| G-01 | Intelligent Human Motion Denied GPS Trials | Yotta Navigation |
| G-02 | SmartCam3D ATAK and WinTAK Plugins | Geospatial Augmented Reality and Annotation Tools for Real-Time FMV | Rapid Imaging Technologies LLC |
| G-04 | The Frontline Perception System | TurbineOne, Inc |
| G-06 | Maritime Domain Awareness with Multi-spectral Polarimetric Sensor Suite | Polaris Sensor Technologies, Inc. |
| G-08 | Artificially Intelligent Decision Support | Synmax |
| G-09 | Data Driven Contested Logistics Analytical Modeling | Premise Data |
| J-03 | Multi-modal sensing for C-IED | Polaris Sensor Technologies, Inc. |
| K-01 | OBEX Blast & Ballistic Protection System | Stucan Solutions Corp |
| K-02 | QUICKBLOCK | Stucan Solutions Corp |
| M-01 | Autonomous Multi-Sensory Non-Lethal Deterrence System | Cornerstone Research Group, Inc. |
Quicklook Reports
Asset Publisher
Quad Charts
Asset Publisher
Experimenter Calls
Asset Publisher