Past Events - Field Experimentation

Filter By:
Asset Publisher
JIFX 24-2 Experiments
Experiment Title | Organization | Vulcan Scout Card ID | |
---|---|---|---|
A-03 | Mustang sUAS | GreenSight | 16006 |
A-07 | CASSEE Compact Aerial Inspection System | GreenSight | 16239 |
A-09 | GPS-Denied UAV Navigation | Rhoman Aerospace | 11550 |
B-05 | WeatherHive Swarming Meteorological Measurement System | GreenSight | 14423 |
B-12 | Development & Assessment of Off-Road Autonomous-Driving Capabilities | BlueSpace.ai | 14088 |
B-13 | Intelligent Humanoid Robot | AIVOT | 15551 |
D-02 | Variable Text Encryption Using Physical Tokens | Expanse Laboratories | 16235 |
E-01 | THOR | Aronetics | 11448 |
E-02 | C5ISR Technologies for the Tactical Edge | IoT/AI | 9229 9588 12148 13020 13021 14794 14802 |
F-01 | Target Detection using Neuromorphic Vision | Grayscale AI | 16168 |
F-02 | Multi-Domain Expeditionary Artificial Intelligence and Behavior Analysis at-the-edge for Tactical Surveillance Application | Gantz-Mountain Intelligence Automation Systems, Inc. | 4624 |
F-04 | Frontline Perception System | TurbineOne | 10168 |
G-03 | Holographic Situational Awareness | Avalon Holographics | 9019 |
Quicklook Reports
Asset Publisher
Quad Charts
Asset Publisher
Experimenter Calls
Asset Publisher