Past Events - Field Experimentation

Filter By:
Asset Publisher
JIFX 24-3 Experiments
Experiment Title | Organization | Vulcan Scout Card ID | |
---|---|---|---|
A-02 | IronClad Secure Flight Controller Enhancements | Asymmetric Technologies, LLC | 10183 |
A-05 | WeatherHive - Swarming Meteorological Measurement System | GreenSight | 14423 |
A-07 | Test Flight of VTOL and Transition | Odys Aviation | 17094 |
A-08 | Octocopter GPS-Denied UAV Navigation | Rhoman Aerospace | 11550 |
B-01 | OpenAthena sUAS ISR Enhancement | Theta Informatics LLC | 16009 |
B-03 | Chat-based Mission Planner (ChaMP) Human Machine Team | Lockheed Martin AI Center | 16989 |
B-06 | Development & Assessment of Off-Road Autonomous-Driving Capabilities | BlueSpace.ai | 14088 |
B-10 | Phalanx Shield Multi-Domain Sensor System | Innovative Algorithms | 3517 |
D-02 | REDCOM ATAK Communications Plugin | REDCOM Laboratories | 10052 |
D-03 | Ubiquitous Security Platform (USP) | Ombra | 14594 |
F-03 | ATAK Live Mapping | GreenSight | 16942 |
F-05 | BASS BOOST - Better Operational Optimization through Speech Technology | Blue Ridge Dynamics, Inc. | 16417 |
G-02 | Airship AI Outpost | Airship AI | 15943 |
G-03 | Integrated Sensing and Communications Using 5G | Tiami Networks | 16693 |
G-04 | Narrative Intelligence in the Information Environment | Clara Copilot | 16451 |
G-05 | Joint and Multi-National Integration in Real-Time | United States Space and Missile Defense Command & BlueHalo | |
K-02 | LightCell: Portable, Silent, Long-Endurance Power Generation for Tactical C5ISR | Mesodyne Inc | 15565 |
M-01 | Combined WxUAS Enhanced Targeting and Battle Damage Assessment with SUAS | GreenSight | 16095 |
Quicklook Reports
Asset Publisher
Quad Charts
Asset Publisher
Experimenter Calls
Asset Publisher