Past Events - Field Experimentation

Filter By:
Asset Publisher
JIFX 25-3 Experiments Duplicate 2
Experiment Title | Organization | Vulcan Scout Card ID | |
---|---|---|---|
A-04 | Tempest Modular UAS | Firestorm | 11339 |
A-05 | Vision based object tracking and following | Odys Aviation Inc | 17644 |
A-06 | WeatherHive - Swarm Drone Atmospheric Sampling | GreenSight | 14423 |
A-12 | GPS-Denied UAV Autonomous Maneuver | Rhoman Aerospace | 11550 |
B-02 | Advanced Materials for Uncrewed Systems (UxS) Exploitation and Signature Management | Advanced Material Development | 10811 |
B-06 | Model Validation for Mesh-Enabled Targeting in a GPS-Denied Environment | U.S. Naval Postgraduate School | |
B-07 | Mixed-Fleet Autonomous System Command and Control Platform | NODA AI, Inc | 19306 |
B-09 | FieldFab Expeditionary 3D Printer | Craitor Inc. | 17578 |
B-11 | Phalanx Shield Multi-Domain Sensor System | Innovative Algorithms | 3517 |
C-03 | Low SNR, High Clutter UAS Detection and Tracking | Special Technologies Lab | |
C-04 | Archimedes Laser System | Aurelius Systems Inc | |
C-05 | DroneSentry-X Mk2 Integrated C-UAS Detect, Classify, Locate, Defeat | DroneShield LLC | 14081 |
C-08 | Mara: Automated CUAS Threat Detection and Countermeasures | Mara Solutions, Inc. | 19519 |
D-04 | LiFi (Data transfer) | Stucan Solutions Corporation | 19974 19980 |
D-10 | Long range free space optical communications | Intellisense Systems, Inc. | 20345 |
D-12 | Automating Critical Operations using Gen AI | Denoise | |
D-14 | Distributed Tactical Radio based jammer detection, threat library creation, cancellation | Silvus Technologies | 20360 |
E-03 | Secure Data and Communications | Aronetics | 11448 |
E-04 | Machine Learning Aided Gait Recognition for Inertial Navigation and Orientation (MARIO) | Naval Information Warfare Center Pacific (NIWC Pacific) | |
E-05 | Maxar x Inertial x Firestorm | Maxar Intelligence | 17032 |
F-03 | Attritable LoRa Mesh Network for Low-Cost C5ISR | Balboa A.L.S. | 18518 |
F-06 | Optimized Collection Planning & Execution in Austere Domains | Kestrel Intelligence Inc. | 19072 |
G-03 | AI-Enabled Role Player Training | Delta Learning Inc | 18874 |
G-05 | Hadean - AI-powered Spatial Computing Platform | Hadean Software Inc. | 15467 |
H-02 | Dual-Use C2/SA for Global Coordination and Emergency Mgt | DeVilliers Technology Solutions LLC (dba DeVil-Tech) | 19258 |
H-03 | Localization and Mapping Artificial Intelligence Application (LAMA) for Disaster Response | Holochip Corporation | 20219 |
L-01 | Resilient Resupply of Temperature Sensitive Goods | Artyc | 20414 |
M-01 | Transforming Narrative Intelligence into Actionable Insights | Clara Copilot | 16451 |
JIFX 25-3 Experiments
Experiment Title | Organization | Vulcan Scout Card ID | |
---|---|---|---|
A-04 | Tempest Modular UAS | Firestorm | 11339 |
A-05 | Vision based object tracking and following | Odys Aviation Inc | 17644 |
A-06 | WeatherHive - Swarm Drone Atmospheric Sampling | GreenSight | 14423 |
A-12 | GPS-Denied UAV Autonomous Maneuver | Rhoman Aerospace | 11550 |
B-02 | Advanced Materials for Uncrewed Systems (UxS) Exploitation and Signature Management | Advanced Material Development | 10811 |
B-06 | Model Validation for Mesh-Enabled Targeting in a GPS-Denied Environment | U.S. Naval Postgraduate School | |
B-07 | Mixed-Fleet Autonomous System Command and Control Platform | NODA AI, Inc | 19306 |
B-09 | FieldFab Expeditionary 3D Printer | Craitor Inc. | 17578 |
B-11 | Phalanx Shield Multi-Domain Sensor System | Innovative Algorithms | 3517 |
C-03 | Low SNR, High Clutter UAS Detection and Tracking | Special Technologies Lab | |
C-04 | Archimedes Laser System | Aurelius Systems Inc | |
C-05 | DroneSentry-X Mk2 Integrated C-UAS Detect, Classify, Locate, Defeat | DroneShield LLC | 14081 |
C-08 | Mara: Automated CUAS Threat Detection and Countermeasures | Mara Solutions, Inc. | 19519 |
D-04 | LiFi (Data transfer) | Stucan Solutions Corporation | 19974 19980 |
D-10 | Long range free space optical communications | Intellisense Systems, Inc. | 20345 |
D-12 | Automating Critical Operations using Gen AI | Denoise | |
D-14 | Distributed Tactical Radio based jammer detection, threat library creation, cancellation | Silvus Technologies | 20360 |
E-03 | Secure Data and Communications | Aronetics | 11448 |
E-04 | Machine Learning Aided Gait Recognition for Inertial Navigation and Orientation (MARIO) | Naval Information Warfare Center Pacific (NIWC Pacific) | |
E-05 | Maxar x Inertial x Firestorm | Maxar Intelligence | 17032 |
F-03 | Attritable LoRa Mesh Network for Low-Cost C5ISR | Balboa A.L.S. | 18518 |
F-06 | Optimized Collection Planning & Execution in Austere Domains | Kestrel Intelligence Inc. | 19072 |
G-03 | AI-Enabled Role Player Training | Delta Learning Inc | 18874 |
G-05 | Hadean - AI-powered Spatial Computing Platform | Hadean Software Inc. | 15467 |
H-02 | Dual-Use C2/SA for Global Coordination and Emergency Mgt | DeVilliers Technology Solutions LLC (dba DeVil-Tech) | 19258 |
H-03 | Localization and Mapping Artificial Intelligence Application (LAMA) for Disaster Response | Holochip Corporation | 20219 |
L-01 | Resilient Resupply of Temperature Sensitive Goods | Artyc | 20414 |
M-01 | Transforming Narrative Intelligence into Actionable Insights | Clara Copilot | 16451 |
Quicklook Reports
Asset Publisher
Quad Charts
Asset Publisher
Experimenter Calls
Asset Publisher