Past Events - Field Experimentation

Filter By:
Asset Publisher
JIFX 25-2 Experiments
Experiment Title | Organization | Vulcan Scout Card ID | |
---|---|---|---|
A-12 | Mulit-Agent UAV GPS-Denied Autonomy & Deconfliction | Rhoman Aerospace | 11550 |
B-02 | Tactical Edge Embodied AI Mesh (TEEAM) | Gambit Defense | 16481 |
B-07 | CBRNE threat Avoidance, Detection, and Neutralization via HoloWarrior MUM-T kit for Vehicles | VR Rehab Inc. | 17822 |
B-09 | Quantum Shield | Solideon | |
C-05 | Archimedes Directed Energy Weapons System | Aurelius Systems | 18875 |
C-07 | Identifying friendly Group 1 UAS Using Encrypted ADS-B to Share PLI (Position Location Information) with Friendly Forces using M5L2 Rebroadcast/td> | uAvionix | |
D-03 | Sub-Zero | Massive Light | 18855 |
D-04 | AWS Tactical Edge Mission Framework | Amazon Web Services | |
E-02 | Secure Communications in Contested/Denied Environments | Cyphlens | 15375 |
E-03 | SANDMAN | NUTS Technologies | 18860 |
G-02 | TerraSuite/VORTEX | Skyline Software Systems | 17343 |
G-05 | Wingman AI | ThermoAI | 19232 |
G-06 | Narrative Intelligence: Actionable Insights for Information Operations | Clara Copilot | 16451 |
G-08 | AI-Powered Role-Player Training | Delta Learning | 18874 |
J-01 | xCell DVT | Firestorm Labs | 16974 |
J-03 | METEOR - Quiet Tactical Power | Joule Case | 18804 |
K-01 | Remote powering using battery generators and solar recharging in a tactical environment | New Use Energy Solutions | |
K-02 | Theia - More Effects, Less Complexity | Husmann Technologies | 18482 |
K-04 | Off Grid Renewable Energy (OGRE) System | Bren-Tronics | |
K-06 | LightCell: Reliable, Long-Endurance, Multi-Fuel Power Generation for Sustained Operations | Mesodyne | 15565 |
K-07 | Sustained Edge Power | Chariot Defense | 18886 |
K-08 | Ground Vehicle Equipped with Hybrid Electric Power System | Burgess Aerospace Innovations | 18591 |
M-01 | Pikeman: Low Cost Electric Loitering Munition | GreenSight |
JIFX 25-1 Experiments
Experiment Title | Organization | Vulcan Scout Card ID | |
---|---|---|---|
A-04 | Automated Flight of Next-Gen Transitioning Micro VTOL UAS | Knightwerx Inc | 16469 |
A-05 | UAV Autonomy, GPS-Denied Navigation, Precision Target/Object Relative Maneuver | Rhoman Aerospace | 11550 |
A-06 | ATAK Live Mapping with UxO Detection | GreenSight | 16942 |
A-07 | Hybrid Electric Propulsion for Long-Endurance UAVs | Burgess Aerospace Innovations | 18591 |
A-09 | SA4 - Secure Advanced Aerial Attritable Asset | GreenSight | |
B-01 | Phalanx Shield Multi-Domain Sensor System | Innovative Algorithms | 3517 |
B-02 | Development & Assessment of Off-Road Autonomous-Driving and GPS-Denied Mapping Capabilities | BlueSpace.ai | 14088 |
B-07 | CBRNE Threat Detections, Avoidance, and Engagements via HoloWarrior MUM-T kits for vehicles | VR Rehab Inc. | |
B-10 | OverDrive Autonomous Uncrewed Ground Vehicle | Overland AI | 16365 |
B-14 | Transfer Learning for Vessel Detection in Different Environments | Naval Postgraduate School | |
B-15 | Maritime Domain Awareness Using Autonomous Vessels at Scale | HavocAI | 16909 |
C-01 | Natural Fiber Composites Ballistic Resilience Testing | Applied Bioplastics | |
C-02 | Atolla Tech Lidar-based C-UAS Detection | Atolla Tech | 10330 |
C-03 | VESA – Counter UxS | Empirical Systems Aerospace, Inc. (ESAero) | 11615 |
C-11 | Detecting Surrogate Platforms (DSP) 2.0 | Naval Air Warfare Center Weapons Division (NAWCWD) / Joint Electronic Advanced Technology (JEAT) | |
F-01 | ZombieCam One austere surveilance with AI | Chiral Software, Inc. | |
G-06 | Hadean - AI-powered Spatial Computing Platform | Stucan Solutions Corp | 17146 |
M-01 | Narrative Intelligence: Actionable Insights for Information Operations | Clara Copilot | 16451 |
M-02 | Thermal Optic Steel Target Heater | Targeting Solutions USA | |
M-03 | Tactile Human Machine Interface Device for Situational Awareness and Hazard Alerts | Neurocom | 18329 |
JIFX 24-4 Experiments
Experiment Title | Organization | Vulcan Scout Card ID | |
---|---|---|---|
A-04 | Non-GNSS Autonomous ISR Mission with ES and SIGINT Capabilities | Bavovna Inc. | 17084 |
A-05 | One Way Lifter (OWL) | GreenSight | 16095 |
A-06 | WeatherHive | GreenSight | 14423 |
A-07 | Build 7 Transition Flight Testing | Odys Aviation | 17094 |
A-08 | Vision Based Object Tracking and Following | Odys Aviation | 17644 |
A-09 | VESA UAS Interceptor | ESAero | 11615 |
B-02 | Marco Polo - Expendable Aircraft Positioning System | Thin Air Nav Corporation | 17646 |
B-03 | Development & Assessment of Off-Road Autonomous-Driving Capabilities | BlueSpace.ai | 14088 |
B-05 | Tactical Edge Embodied AI Mesh (TEEAM) | Gambit Defense Inc. | 16481 |
B-10 | Attritable APNT System | MilTech | |
B-11 | Uncrewed Aircraft Using a Unique Navigation System for Extended-Range Flights Using a Controlled Glide Profile | AeroTargets International, LLC | |
D-01 | Global Multi-Carrier Communication Solutions | Veren Industries, LLC | 16566 |
E-02 | Encrypted Secure Data-Messaging & Sharing in Contested/Denied Environments | Cyphlens | 15375 |
F-03 | Multi-Domain Expeditionary Artificial Intelligence and Behavior Analysis at-the-edge for Tactical Surveillance Application | Gantz-Mountain Intelligence Automation Systems Inc. | 4624 |
G-01 | Exercise Overview and Control | Transparent Sky, LLC | |
G-02 | Hadean - AI-powered Spatial Computing Platform | Stucan Solutions Corp | 17146 |
G-03 | REDQUEEN | Darkhive | 17362 |
K-01 | QUICKBLOCK - Rapid Instructure Construction & Protection | Stucan Solutions Corp | 16112 |
M-02 | Narrative Intelligence: Actionable Insights for Information Operations | Clara Copilot | 16451 |
JIFX 24-3 Experiments
Experiment Title | Organization | Vulcan Scout Card ID | |
---|---|---|---|
A-02 | IronClad Secure Flight Controller Enhancements | Asymmetric Technologies, LLC | 10183 |
A-05 | WeatherHive - Swarming Meteorological Measurement System | GreenSight | 14423 |
A-07 | Test Flight of VTOL and Transition | Odys Aviation | 17094 |
A-08 | Octocopter GPS-Denied UAV Navigation | Rhoman Aerospace | 11550 |
B-01 | OpenAthena sUAS ISR Enhancement | Theta Informatics LLC | 16009 |
B-03 | Chat-based Mission Planner (ChaMP) Human Machine Team | Lockheed Martin AI Center | 16989 |
B-06 | Development & Assessment of Off-Road Autonomous-Driving Capabilities | BlueSpace.ai | 14088 |
B-10 | Phalanx Shield Multi-Domain Sensor System | Innovative Algorithms | 3517 |
D-02 | REDCOM ATAK Communications Plugin | REDCOM Laboratories | 10052 |
D-03 | Ubiquitous Security Platform (USP) | Ombra | 14594 |
F-03 | ATAK Live Mapping | GreenSight | 16942 |
F-05 | BASS BOOST - Better Operational Optimization through Speech Technology | Blue Ridge Dynamics, Inc. | 16417 |
G-02 | Airship AI Outpost | Airship AI | 15943 |
G-03 | Integrated Sensing and Communications Using 5G | Tiami Networks | 16693 |
G-04 | Narrative Intelligence in the Information Environment | Clara Copilot | 16451 |
G-05 | Joint and Multi-National Integration in Real-Time | United States Space and Missile Defense Command & BlueHalo | |
K-02 | LightCell: Portable, Silent, Long-Endurance Power Generation for Tactical C5ISR | Mesodyne Inc | 15565 |
M-01 | Combined WxUAS Enhanced Targeting and Battle Damage Assessment with SUAS | GreenSight | 16095 |
JIFX 24-2 Experiments
Experiment Title | Organization | Vulcan Scout Card ID | |
---|---|---|---|
A-03 | Mustang sUAS | GreenSight | 16006 |
A-07 | CASSEE Compact Aerial Inspection System | GreenSight | 16239 |
A-09 | GPS-Denied UAV Navigation | Rhoman Aerospace | 11550 |
B-05 | WeatherHive Swarming Meteorological Measurement System | GreenSight | 14423 |
B-12 | Development & Assessment of Off-Road Autonomous-Driving Capabilities | BlueSpace.ai | 14088 |
B-13 | Intelligent Humanoid Robot | AIVOT | 15551 |
D-02 | Variable Text Encryption Using Physical Tokens | Expanse Laboratories | 16235 |
E-01 | THOR | Aronetics | 11448 |
E-02 | C5ISR Technologies for the Tactical Edge | IoT/AI | 9229 9588 12148 13020 13021 14794 14802 |
F-01 | Target Detection using Neuromorphic Vision | Grayscale AI | 16168 |
F-02 | Multi-Domain Expeditionary Artificial Intelligence and Behavior Analysis at-the-edge for Tactical Surveillance Application | Gantz-Mountain Intelligence Automation Systems, Inc. | 4624 |
F-04 | Frontline Perception System | TurbineOne | 10168 |
G-03 | Holographic Situational Awareness | Avalon Holographics | 9019 |
JIFX 24-1 Experiments
Experiment Title | Organization | |
---|---|---|
A-03 | Test Flight of CTOL and VTOL Demonstrators | Odys Aviation |
A-09 | GPS-Denied Navigation & Autonomy: Vision Based Navigation Systems | Rhoman Aerospace |
B-01 | INVICTUS_CANIS | QuantumShield |
B-03 | Autonomy Components for Unmanned Ground Vehicles | Bluespace.ai |
B-04 | Modular UAS with Mesh Networking and Satcom Integration | Firestorm Labs |
B-05 | Leveraging Space Communication Architecture for Maritime ASV Experimentation | Naval Postgraduate School & Saronic Technologies |
D-01 | CLOSE_ENOUGH | QuantumShield |
D-02 | AI/ML to Optimize Network Performance in Austere Environments | Sabre Systems Inc |
D-03 | Advanced Communication Integration; Mesh Networking; Low Bandwidth Data Transmission; Energy Efficiency; Cybersecurity and Encryption | Somewear Labs |
D-04 | Low Power Surface-Air WAN and 5G Tactical Nodes for M-RXR Operations | Naval Postgraduate School |
E-02 | Portable Cybersecurity & Encryption At-the-Edge | SecureData |
E-03 | THOR | Aronetics |
E-04 | Encrypted Secure Data-sharing in Contested/Compromised Environments | Cyphlens |
F-01 | LEVER_GUARD | QuantumShield |
F-02 | Multi-Domain Expeditionary Artificial Intelligence and Behavior Analysis at-the-edge for Tactical Surveillance Application | Gantz-Mountain Intelligence Automation Systems, Inc. |
G-01 | DINERS_CLUB | QuantumShield |
G-02 | Generative AI-Powered AI Agents | Pytho AI |
G-03 | Shipcom AI Expeditionary Advanced Base Operations to Improve Logistics in a Contested Environment | Shipcom Federal Solutions LLC |
G-04 | Drone Droppable Robots for Situational Awareness | Squishy Robotics |
G-08 | modelspace LIVE: a digital platform for military operations | modelspace incorporated |
J-01 | Helios, a tactical C2 and ISR node | Picogrid |
K-04 | Expeditionary Wind Energy Field Experimentation | AirLoom Energy Inc. |
L-01 | Battery Deactivation / Render Safe | OnTo Technology LLC |
L-02 | Heat Pump Containers for Temperature Sensitive Goods | Artyc PBC |
JIFX 23-4 Experiments
Experiment Title | Organization | |
---|---|---|
A-03 | GPS-Denied Navigation & Autonomy: Vision Based Navigation System | Rhoman Aerospace |
A-04 | Sustained Autonomous Overwatch/Patrol | Airrow |
A-05 | Visual Positioning System (VPS) | Vermeer |
A-06 | Targeting In a GPS Denied Environment | Trillium Engineering & Vermeer |
A-08 | Short-Haul Drive & Fly Personnel/Cargo Movement | NFT Inc. (dba ASKA) |
A-09 | Phalanx Shield Multi-Domain | Innovative Algorithms |
A-10 | GreenSight SA4 - Secure Advanced Aerial Attributable Asset | GreenSight |
A-11 | Laila Ground Testing | ODYS Aviation |
B-01 | Legion | Swarm Aero |
B-04 | WeatherHive Swarming Meteorological Measurement System | GreenSight |
B-07 | Motion-First Perception, Localization, and Odometry for Offroad Autonomy | Bluespace AI |
B-08 | Tactical Mixed Reality FPV Drone and Robotic Goggles | ISEEYOU360 Inc. |
C-01 | Auto-Turret Target Acquisition and Tracking Experimentation | Allen Control Systems |
D-01 | Multilingual Messaging in Real Time | Native Tech, Co. |
D-02 | ROADFI360 - Comms Box | ISEEYOU360 Inc. |
F-01 | Multi-Domain Expeditionary Artificial Intelligence and Behavior Analysis at-the-edge for Tactical Surveillance Application | Gantz-Mountain Intelligence Automation Systems, Inc. |
F-03 | Informational Warfare Enabler Kit Detachment (IWEK-D) | Ombra |
F-04 | Variable Offsite Reconnaissance Terrain Explorer (VORTEX) | Skyline Software Systems |
F-05 | BEATs - Broadcast Evaluation and Analysis Translation Experiment | Blue Ridge Dynamics, Inc |
G-01 | Intelligent Human Motion Denied GPS Trials | Yotta Navigation |
G-02 | SmartCam3D ATAK and WinTAK Plugins | Geospatial Augmented Reality and Annotation Tools for Real-Time FMV | Rapid Imaging Technologies LLC |
G-04 | The Frontline Perception System | TurbineOne, Inc |
G-06 | Maritime Domain Awareness with Multi-spectral Polarimetric Sensor Suite | Polaris Sensor Technologies, Inc. |
G-08 | Artificially Intelligent Decision Support | Synmax |
G-09 | Data Driven Contested Logistics Analytical Modeling | Premise Data |
J-03 | Multi-modal sensing for C-IED | Polaris Sensor Technologies, Inc. |
K-01 | OBEX Blast & Ballistic Protection System | Stucan Solutions Corp |
K-02 | QUICKBLOCK | Stucan Solutions Corp |
M-01 | Autonomous Multi-Sensory Non-Lethal Deterrence System | Cornerstone Research Group, Inc. |
JIFX 23-3 Experiments
Experiment Title | Organization | |
---|---|---|
A-02 | Phalanx Shield Multi-Domain | Innovative Algorithms |
A-03 | AZ Flyer | University of Arizona |
A-04 | Multi-Agent UAS Teaming for Extended ISTAR and Autonomous Resupply | University of Nebraska-Lincoln |
A-08 | Autonomous Logistics and Reconnaissance in GPS Denied Environments | Rhoman Aerospace |
A-10 | Visual Positioning for Autonomous Missions in Degraded/Denied PNT Areas | Vermeer |
B-01 | DROPs Drone Agnostic Cargo PODs | TB2 Aerospace |
B-03 | Drone Amplified Block 1.5 Medium Lift Delivery Platform Flyoff | Drone Amplified |
B-05 | USV Performance Evaluation with AIRMADE Fuel | Air Company |
B-07 | Weather Hive: Automated wind and Meteorological Sensing for Atmospheric Modeling and Situational Awareness | GreenSight |
D-01 | Whisper - Secure Wireless WiGig Intra-Boat Communication | Asymmetric Technologies |
D-02 | Data Strategy for Unmanned Systems | Naval Postgraduate School (NPS) |
E-01 | Technologies for AI-enabled Logistics in Contested Environments | IoT/AI |
F-02 | AIPED | Phelps2020 Inc. |
F-03 | Multi-Domain Expeditionary Artificial Intelligence and Behavior Analysis at-the-edge for Tactical Surveillance Application | Gantz-Mountain Intelligence Automation Systems, Inc. |
G-05 | ATAK Live Mapping | GreenSight |
G-07 | Data Driven Contested Logistics Analytical Modeling | Premise Data |
I-01 | Wearable Brain Health Monitoring | neuroFit |
J-01 | Foreign Object Debris Detection & Retrieval | DropDrone |
L-01 | Aerial Logistics | Toofon, Inc. |
M-01 | Dismounted Inertial Navigation | Yotta Navigation |
JIFX 23-2 Experiments
JIFX 23-1 Experiments
Experiment Title | Organization | |
---|---|---|
A-01 | Honeywell Resilient Navigation | Honeywell |
A-04 | Novel Aeroservoelastic Scaled Model | M4 Engineering, Inc. |
A-05 | Long Range, Heavy Lift Precision Cargo Drop | Toofon, Inc. |
A-07 | Autonomous Surveillance & Delivery without GPS Power Efficient Flight & Navigation Algos | Rhoman Aerospace |
D-02 | Enabling rapidly relocatable USMC C2 with 5G Technology | AT&T |
E-02 | Ghost in the Sky | Raven Works |
E-03 | Cyber Vulnerability Assessment – Indago 4 | Lockheed Martin |
F-01 | Multi-Domain Expeditionary Artificial Intelligence and Behavior Analysis at-the-edge for Tactical Surveillance Application | Gantz-Mountain Intelligence Automation Systems Inc. |
F-02 | Expeditionary Power for ISR, Computing and Operation Critical Technologies | Ascent Solar Technologies |
G-01 | Intelligent Human Motion GPS Denied Trials | Yotta Navigation |
G-02 | Multi-Institutional All-Domain Command and Control (MIAD-C2) | The MITRE Corporation |
I-01 | Wildland Respirator | TDA Research, Inc. |
I-02 | Low-Energy Approach to Improved Battery Performance in Cold Weather | Carver Scientific |
J-01 | Ballistic Conformal Battery | Cornerstone Research Group |
K-01 | Solar Electric Generator on a Trailer | Solar Electric Technology |
K-02 | Squad Power Management | Cornerstone Research Group |
K-03 | 6-Pack for Austere Uninterrupted Power | Bren-Tronics |
JIFX 22-4 Experiments
Experiment Title | Organization | |
---|---|---|
A-01 | Navigation in a GPS Denied Environment utilizing visual positioning system, SLAM, Digital optometry and IMU | Vermeer |
A-02 | AeroVironment GPS-Denied | AeroVironment |
A-03 | Shifting CG, Kickback, and Launching/Catching Drones | Rhoman Aerospace |
A-04 | AZ Flyer | University of Arizona |
A-08 | Alt-Nav using VIO and LASER range-finder | USASOC SOTF-CDD |
B-03 | Bat Mode Add-On Module for Existing UAS Enabling Persistent ISR, Mothership Swarms & Auto Recharging | VRR (dba VR Robotics & VR Rehab) |
B-05 | Multi-Institutional All Domain Command and Control (MIAD-C2) | The MITRE Corporation |
B-06 | Unobstructed Area Detection Sensor | DropDrone |
B-07 | MIAD C2 of IAS | Naval Postgraduate School (IS Dept/CRUSER) |
F-02 | Expeditionary Artificial Intelligence and Behavior Analysis at-the-edge for Tactical Surveillance during Multi-Domain Operations | Gantz-Mountain Intelligence Automation Systems, Inc. |
F-03 | Tactical Edge HPC to support real time and near real time AI, ML and Intelligence Modeling in support of Government Operations | TMGcore Inc. |
G-02 | Dismounted Position & Navigation System (DPNS) | Stucan Solutions Corporation |
JIFX 22-3 Experiments
Experiment Title | Organization | |
---|---|---|
A-02 | Arizona Flyer | University of Arizona |
A-04 | Autonomous Deployable Drone Station with Rapid Battery Swapping | Airrow Inc. |
A-05 | Tethered/Untethered BVLOS via the Geocast Air Operations Framework (GAOF) | AT&T Drone Operations |
A-06 | Autonomous ISR and Tracking with Collaborative sUAS | Anduril Industries |
A-07 | Testing Multi-Use Heavy Lift Tactical Drone | RotorX |
B-01 | Collaborative Mixed Reality C2 for Unmanned Fleets | vRotors |
D-03 | WISER Mobile Mesh | WISER Systems |
E-01 | LPI/LPD Communications, AI/ML sensing, and EW Technologies for UxS and Personnel Communications and Situational Awareness | IoT/AI |
E-02 | RF Interference Mitigation in Wideband Receivers | Metamagnetics Inc. |
F-02 | Expeditionary Power | Ascent Solar Technologies |
F-03 | Buoy-based Maritime Domain Awareness Solution to Detect and Track Potential Threats | Ocean Power Technologies |
F-04 | Expeditionary Artificial Intelligence and Behavior Analysis at-the-edge for Tactical Surveillance for Multi-Domain Operations | Gantz-Mountain Intelligence Automation Systems, Inc. |
F-05 | Tactical Edge HPC to support real time and near real time AI, ML and Intelligence Modeling in support of Government Operations | TMGcore Inc. |
G-01 | Intelligent Human Motion GPS Denied Trials | Yotta Navigation |
JIFX 22-2 Experiments
Experiment Title | Organization | |
---|---|---|
A-03 | Safety, Stability, and Performance Optimization for UAV with Off-Center & Ad Hoc Payload | Rhoman Aerospace |
A-04 | Project Vesta Support | Parallel Flight Technologies |
A-05 | PUMA AE-PARK | Aerovironment Inc. |
A-08 | Kill Wildfires Applying Komodo vis Drones and Land Vehicles | Komodo Fire Systems, Inc. |
B-04 | High Efficiency Nozzles for Fire Supression | HEN Nozzles |
B-05 | Project Vesta | Naval Postgraduate School |
B-07 | AI-Enhanced Common Control for Multi-Domain Manned-Unmanned Teaming | Tomahawk Robotics |
B-09 | Off-Road Platforms (Project Vesta Support) | DD Dannar, LLC |
B-11 | Lumenier UGV Demonstration of ModalAI VOXL Cam | Lumenier |
B-12 | Multi-Institution All Domain C2 for IAS | Naval Postgraduate School |
D-01 | HPC for Emergency Services, AI and Intelligence Modeling in support Humanitarian and Emergency Services | TMGcore |
D-03 | goTenna Off Grid Mesh Networking | goTenna |
E-01 | BlueFi Electronic Search & Rescue | QRC Technologies |
F-03 | Expeditionary Artificial Intelligence and Behavior Analysis at-the-edge for Tactical Surveillance and Humanitarian Response | Gantz-Mountain Intelligence Automation Systems, Inc |
F-04 | Eirene.AI (Project Vesta) | Eirene AI LLC |
G-01 | Intelligent Human Motion GPS Denied Trials | Yotta Navigation |
G-02 | Information Sharing and Command and Control of Multi-Enterprise Crisis Response Efforts | Orgo |
H-02 | Overwatch Imaging automated fire detection and mapping | Overwatch Imaging |
I-01 | Expedited Closure Triage for Wounds and Lacerations | DermaClip US, LLC |
K-01 | Solar powered equipment with two axes for tracking | Solar Electric Technology |
K-02 | Mobile, Turnkey, Solar + Hydrogen fuel cell-powered Nanogrids with Disaster Response office, Clean Water and EV Charging | Sesame Solar Inc |
K-04 | EV ARC (Project Vesta) | Beam Global LLC |
L-01 | Project Vesta | Arcimoto |
JIFX 22-1 Experiments
A) Unmanned Aerial Systems
Experiment Title | Organization | Location | |
---|---|---|---|
A-01 | Vehicle-Mobile Tethered UAS | Planck Aerosystems | NPS Field Laboratory at Camp Roberts |
A-02 | AT&T Drone Operations - Microwave Backhaul Solutions (Flying COW) | AT&T | NPS Field Laboratory at Camp Roberts |
A-03 | Stability & Optimization: VTOL UAV Shifting Cargo & Tether-deploy Payloads | Rhoman Aerospace | NPS Field Laboratory at Camp Roberts |
B) Unmanned Systems (UxS) Design, Deployment, Operation, Networking and Control
Experiment Title | Organization | Location | |
---|---|---|---|
B-01 | AT&T RoboDog | AT&T Public Sector Solutions | SLAMR Facility at the Naval Postgraduate School |
B-02 | Aerial UAS Sensor Deployment | Special Technologies Laboratory | NPS Field Laboratory at Camp Roberts |
B-04 | Multi-Institutional All Domain C2 for UXS | Naval Postgraduate School | NPS Field Laboratory at Camp Roberts & SLAMR Facility at the Naval Postgraduate School |
C) Countering Unmanned Systems
Experiment Title | Organization | Location | |
---|---|---|---|
C-01 | Counter UAS Remote ID and Tracking | Pierce Aerospace | Remotely on COPERS |
D) Communication and Networking
Experiment Title | Organization | Location | |
---|---|---|---|
D-01 | DuckLink Deployable Sensor and Communications Networks | Project OWL | NPS Field Laboratory at Camp Roberts & SLAMR Facility at the Naval Postgraduate School |
F) Intelligence, Surveillance, and Reconnaissance (ISR)
Experiment Title | Organization | Location | |
---|---|---|---|
F-01 | Idealistic Deep-Evolutionary Augmented Learning (IDEAL) for Intelligence, Surveillance, and Reconnaissance (ISR) | Global Defense div of MIS 2000, Inc. | NPS Field Laboratory at Camp Roberts |
F-02 | Expeditionary Artificial Intelligence and Behavior Analysis at-the-edge for tactical surviellence | Gantz-Mountain Intelligence Automation Systems Inc. | NPS Field Laboratory at Camp Roberts |
F-03 | Overwatch Imaging AI enabled wide area imaging | Overwatch Imaging | NPS Field Laboratory at Camp Roberts |
F-04 | Expeditionary Power for Artificial Intelligence and Behavior Analysis at-the-edge for Tactical Surveillance Sensor Devices – FeatherLight 16 | Ascent Solar Technologies | NPS Field Laboratory at Camp Roberts |
F-05 | Expeditionary Power for Artificial Intelligence and Behavior Analysis at-the-edge for Tactical Surveillance Sensor Devices – MilPak 60E | Ascent Solar Technologies | NPS Field Laboratory at Camp Roberts |
G) Situational Awareness
Experiment Title | Organization | Location | |
---|---|---|---|
G-03 | Real-Time Map of Federal Government Hierarchy to Enhance Distributed Human-to-Human Teaming; Command, Control, and Communications (C3); and Crisis Response | Orgo | NPS Field Laboratory at Camp Roberts |
G-04 | modelspace Live: a digital platform for Special Operations | modelspace incorporated | SLAMR Facility at the Naval Postgraduate School |
G-05 | Automatic Identification System integration into Situational Awareness Platforms | San Francisco Wireless Emergency Mesh | Remotely on COPERS |
G-06 | Enabling Real-Time Artificial Intelligence & Machine Learning Through Mobile Connected High-Performance Compute at the Tactical Edge | TMGcore LLC | Remotely on COPERS |
JIFX 21-4 Experiments
* Experiment took place at the SLAMR Facility in Monterey, CA
** Experiment took place at both Camp Roberts and the SLAMR Facility
*** Experiment took place remotely
All other experiments took place at the NPS Field Laboratory at Camp Roberts
JIFX 21-3 Experiments
Experiment Number | Experiment Title | Organization | Experiment Location |
---|---|---|---|
A-02 | Lightweight-Low Cost Hyperspectral Sensor Integration to Support Urban Air Mobility Operations | Spectrabotics, LLC | Camp Roberts |
A-03 | Quantum Systems' Trinity F90+ BVLOS Mission | Insight Up Solutions | Camp Roberts |
A-04 | CATNIP | University of Nebraska - Lincoln | Camp Roberts |
A-05 | SMART CAM 3D | AFRL/RW | Camp Roberts |
A-06 | VTOL Landing Site Selection | DropDrone | Camp Roberts |
A-08 | Aerial Automated Runway Inspection and Safety Scan (AARISS) | GreenSight | Camp Roberts |
A-09 | OWL - One Way Lifter | GreenSight | Camp Roberts |
A-12 | Energetic sUAS Dynamic Firing | TETAC Incorporated | Camp Roberts |
A-13 | ASCALON – Video Identification and Tracking through FMV | AFSOC A5RS | Camp Roberts |
A-14 | Scan Away | USASOC | Camp Roberts |
B-01 | Multi-Institutional All Domain C2 for UXS | Naval Postgraduate School / COPERS | Camp Roberts & NPS SLAMR Facility (and other locations across the country) |
B-02 | AI for Small Unit Maneuver | Autonodyne, LLC | 24–26 May @ Camp Roberts, 27–28 May @ NPS SLAMR Facility |
B-04 | Vermeer: Augmented Reality UAS Mission planning | Aerocine Ventures, Inc. | Camp Roberts |
B-05 | Baton - A Precision Delivery Device | Applewhite Aero, LLC | Camp Roberts |
B-08 | Control of small UASs with Integration of Fused Augmented Realities (FAR), Intel/Surveillance/Reconnaissance (ISR) & Call For Fire (CFF) | VRR (dba VR Robotics & VR Rehab) | Virtual |
B-09 | HellHive™ UAS Swarm Deployment | VRR (dba VR Robotics & VR Rehab) | Virtual |
B-10 | Data Strategy for Unmanned Systems | Naval Postgraduate School | Camp Roberts & NPS SLAMR Facility |
D-02 | Terrestrial Point-to-Point 100 Gbps Optical Communication | BridgeComm, Inc. | Camp Roberts |
D-03 | Tactical Surveillance and Intelligence Automation at the edge | Gantz-Mountain Intelligence Automation Systems Inc. | Camp Roberts |
D-04 | Integration of Fused Augmented Realities (FAR), Intel/Surveillance/Reconnaissance (ISR) & Call For Fire (CFF) into a Mixed-Reality (MR) Visual Augmentation System | VRR (dba VR Robotics & VR Rehab) | Virtual |
E-01 | Behavioral Observations Logging Toolkit (BOLT) | U.S. Army CCDC Data & Analysis Center Aberdeen Proving Ground, MD | Camp Roberts & NPS SLAMR Facility |
F-02 | Cyber Unattended Ground Sensors | Innovative Algorithms | Camp Roberts |
F-03 | Real-time Geo-Registration | Edgybees Inc. | Camp Roberts |
F-04 | ISR and Target Vehicle Inspection Utilizing Autonomous Surface Vehicle | Seasats | NPS SLAMR Facility |
G-01 | Intelligent Human Motion (IHM) Trials | Yotta Navigation Corporation | Camp Roberts |
J-01 | AI/ML enabled High Performance Compute data center at the Tactical Edge | TMGcore LLC | 24–26 May @ Camp Roberts, 27–28 May @ NPS SLAMR Facility |
L-01 | UAV-UGV Cargo Drop | DropDrone | Camp Roberts |
Quicklook Reports
Asset Publisher
- JIFX 25-2 Quicklook Report
- JIFX 25-1 Quicklook Report
- JIFX 24-4 Quicklook Report
- JIFX 24-3 Quicklook Report
- JIFX 24-2 Quicklook Report
- JIFX 24-1 Quicklook Report
- JIFX 23-4 Quicklook Report
- JIFX 23-3 Quicklook Report
- JIFX 23-2 Quicklook Report
- JIFX 23-1 Quicklook Report
- JIFX 22-4 Quicklook Report
- JIFX 22-2 Quicklook Report
- JIFX 22-1 Quicklook Report
- JIFX 21-4 Quicklook Report
- JIFX 21-3 Quicklook Report
- JIFX 21-2 Quicklook Report
- JIFX 20-2 Quicklook Report
- JIFX 19-4 Quicklook Report
- JIFX 19-3 Quicklook Report
- JIFX 19-2 Quicklook Report
—
20 Items per Page
Quad Charts
Asset Publisher
- JIFX 25-2 Quad Charts
- JIFX 25-1 Quad Charts
- JIFX 24-4 Quad Charts
- JIFX 24-3 Quad Charts
- JIFX 24-2 Quad Charts
- JIFX 24-1 Quad Charts
- JIFX 23-4 Quad Charts
- JIFX 23-3 Quad Charts
- JIFX 23-2 Quad Charts
- JIFX 23-1 Quad Charts
- JIFX 22-4 Quad Charts
- JIFX 22-3 Quad Charts
- JIFX 22-2 Quad Charts
- JIFX 22-1 Quad Charts
- JIFX 21-4 Quad Charts
- JIFX 21-3 Quad Charts
Experimenter Calls
Asset Publisher
- JIFX 25-2 Coordination Calls
- JIFX 25-1 Coordination Call Slides
